<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grady Laksmono &#187; Graphics</title>
	<atom:link href="http://laksmono.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://laksmono.com</link>
	<description>Learning from the past, and moving toward the future</description>
	<lastBuildDate>Sun, 11 Jul 2010 06:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>APEX Destruction UT3 Deck Level GDC 2009</title>
		<link>http://laksmono.com/2009/06/06/apex-destruction-ut3-deck-level-gdc-2009/</link>
		<comments>http://laksmono.com/2009/06/06/apex-destruction-ut3-deck-level-gdc-2009/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 10:23:21 +0000</pubDate>
		<dc:creator>Grady</dc:creator>
				<category><![CDATA[CUDA]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://laksmono.com/?p=1706</guid>
		<description><![CDATA[This is based of the UE3 &#8220;Deck&#8221; Level. The Level Artist put this together in just 5 days using the APEX destruction tools. The destruction is non-game play affecting but adds a lot to the level and provides a much better gaming experience. It would have been easy to add game-play affecting destruction as can [...]]]></description>
		<wfw:commentRss>http://laksmono.com/2009/06/06/apex-destruction-ut3-deck-level-gdc-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty of Normal/Bump Mapping</title>
		<link>http://laksmono.com/2009/05/14/beauty-of-normalbump-mapping/</link>
		<comments>http://laksmono.com/2009/05/14/beauty-of-normalbump-mapping/#comments</comments>
		<pubDate>Fri, 15 May 2009 06:02:22 +0000</pubDate>
		<dc:creator>Grady</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://laksmono.com/?p=1611</guid>
		<description><![CDATA[It&#8217;s just too beautiful! Isn&#8217;t it?]]></description>
		<wfw:commentRss>http://laksmono.com/2009/05/14/beauty-of-normalbump-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4D Pentachoron</title>
		<link>http://laksmono.com/2009/03/07/1282/</link>
		<comments>http://laksmono.com/2009/03/07/1282/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 10:13:56 +0000</pubDate>
		<dc:creator>Grady</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://laksmono.com/2009/03/07/1282/</guid>
		<description><![CDATA[A 2D projection of a 3D projection of a 4D Pentachoron performing a double rotation about two orthogonal planes. Could you see it..?]]></description>
		<wfw:commentRss>http://laksmono.com/2009/03/07/1282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
